id | 1 |
---|
pid | 51 |
---|
eid | "math.51.18" |
---|
title | "Bessel function" |
---|
formulae | id | "FORMULA_0f521573a47e7fd187dafed615b0ecce" |
---|
formula | "\begin{align}J_{-(m+\frac{1}{2})}(x) &= (-1)^{m+1} Y_{m+\frac{1}{2}}(x), \\Y_{-(m+\frac{1}{2})}(x) &= (-1)^m J_{m+\frac{1}{2}}(x).\end{align}" |
---|
semanticFormula | "\begin{align}\BesselJ{- (m + \frac{1}{2})}@{x} &= (- 1)^{m+1} \BesselY{m+\frac{1}{2}}@{x} , \\ \BesselY{- (m + \frac{1}{2})}@{x} &= (-1)^m \BesselJ{m+\frac{1}{2}}@{x} .\end{align}" |
---|
confidence | 0.8803349492974287 |
---|
translations | Mathematica | translation | "BesselJ[- (m +Divide[1,2]), x] == (- 1)^(m + 1)* BesselY[m +Divide[1,2], x]
BesselY[- (m +Divide[1,2]), x] == (- 1)^(m)* BesselJ[m +Divide[1,2], x]" |
---|
translationInformation | subEquations | "BesselJ[- (m +Divide[1,2]), x] = (- 1)^(m + 1)* BesselY[m +Divide[1,2], x]" |
"BesselY[- (m +Divide[1,2]), x] = (- 1)^(m)* BesselJ[m +Divide[1,2], x]" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | \pgcd | "Greatest common divisor; Example: \pgcd{m,n}
Will be translated to: GCD[$0]
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/27.1#p2.t1.r3
Mathematica: https://reference.wolfram.com/language/ref/GCD.html" |
---|
\BesselY | "Bessel function second kind; Example: \BesselY{v}@{z}
Will be translated to: BesselY[$0, $1]
Branch Cuts: (-\infty, 0]
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/10.2#E3
Mathematica: https://" |
---|
\BesselJ | "Bessel function first kind; Example: \BesselJ{v}@{z}
Will be translated to: BesselJ[$0, $1]
Branch Cuts: if v \notin \Integers: (-\infty, 0]
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/10.2#E2
Mathematica: https://reference.wolfram.com/language/ref/BesselJ.html" |
---|
|
---|
|
---|
|
---|
Maple | translation | "BesselJ(- (m +(1)/(2)), x) = (- 1)^(m + 1)* BesselY(m +(1)/(2), x); BesselY(- (m +(1)/(2)), x) = (- 1)^(m)* BesselJ(m +(1)/(2), x)" |
---|
translationInformation | subEquations | "BesselJ(- (m +(1)/(2)), x) = (- 1)^(m + 1)* BesselY(m +(1)/(2), x)" |
"BesselY(- (m +(1)/(2)), x) = (- 1)^(m)* BesselJ(m +(1)/(2), x)" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | \pgcd | "Greatest common divisor; Example: \pgcd{m,n}
Will be translated to: gcd($0)
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/27.1#p2.t1.r3
Maple: https://www.maplesoft.com/support/help/Maple/view.aspx?path=gcd" |
---|
\BesselY | "Bessel function second kind; Example: \BesselY{v}@{z}
Will be translated to: BesselY($0, $1)
Branch Cuts: (-\infty, 0]
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/10.2#E3
Maple: https://www.maplesoft.com/support/help/maple/view.aspx?path=Bessel" |
---|
\BesselJ | "Bessel function first kind; Example: \BesselJ{v}@{z}
Will be translated to: BesselJ($0, $1)
Branch Cuts: if v \notin \Integers: (-\infty, 0]
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/10.2#E2
Maple: https://www.maplesoft.com/support/help/maple/view.aspx?path=Bessel" |
---|
|
---|
|
---|
|
---|
|
---|
positions | |
---|
includes | "Y_{\alpha}" |
"J_{-\alpha}(x)" |
"J" |
"J_{\alpha}(x)" |
"Y_{n}" |
"J_{n}(x)" |
"m" |
"Y_{\alpha}(x)" |
"J_{\alpha}" |
"x" |
"(-1)^{m}" |
"J_{n}" |
"J_{\alpha}(z)" |
"J_{\alpha}(k)" |
"Y" |
"J_{n + m}(x)" |
|
---|
isPartOf | |
---|
definiens | definition | "Bessel function first kind" |
---|
score | 2 |
---|
|
definition | "Bessel function second kind" |
---|
score | 2 |
---|
|
definition | "above relation" |
---|
score | 0 |
---|
|
definition | "spherical Bessel" |
---|
score | 1 |
---|
|
definition | "integer" |
---|
score | 1 |
---|
|
definition | "nonnegative integer" |
---|
score | 1 |
---|
|
definition | "relationship" |
---|
score | 0 |
---|
|
definition | "function" |
---|
score | 1 |
---|
|
definition | "recurrence relation" |
---|
score | 1 |
---|
|
|
definition | "large number of other known integral" |
---|
score | 0 |
---|
|
definition | "positive zero" |
---|
score | 0 |
---|
|
definition | "entire function of genus" |
---|
score | 0 |
---|
|
definition | "identity" |
---|
score | 0 |
---|
|
definition | "orthogonality relation" |
---|
score | 0 |
---|
|
definition | "Bessel function" |
---|
score | 2 |
---|
|
|
definition | "real zero" |
---|
score | 0 |
---|
|
definition | "similar relation" |
---|
score | 0 |
---|
|
|
definition | "Bessel function of the second kind" |
---|
score | 2 |
---|
|
|
definition | "ordinary Bessel function" |
---|
score | 1 |
---|
|
|
definition | "negative integer" |
---|
score | 0 |
---|
|
definition | "integral formula" |
---|
score | 0 |
---|
|
definition | "small argument" |
---|
score | 0 |
---|
|
definition | "average" |
---|
score | 0 |
---|
|
definition | "Bessel function of the first kind" |
---|
score | 2 |
---|
|
definition | "reference" |
---|
score | 0 |
---|
|
definition | "series expansion" |
---|
score | 0 |
---|
|
definition | "spherical Bessel function" |
---|
score | 1 |
---|
|
definition | "Abel 's identity" |
---|
score | 0 |
---|
|
definition | "important property of Bessel 's equation" |
---|
score | 1 |
---|
|
definition | "particular Bessel" |
---|
score | 1 |
---|
|
definition | "solution of Bessel 's equation" |
---|
score | 0 |
---|
|
definition | "Wronskian of the solution" |
---|
score | 0 |
---|
|
|
definition | "closure equation" |
---|
score | 0 |
---|
|
|
---|
|
|
---|
|
id | 2 |
---|
pid | 52 |
---|
eid | "math.52.404" |
---|
title | "Ellipse" |
---|
formulae | id | "FORMULA_d3e28ddd096754fb8e1e52aaaa4f7770" |
---|
formula | "E(e) \,=\, \int_0^{\pi/2}\sqrt {1 - e^2 \sin^2\theta}\ d\theta" |
---|
semanticFormula | "\compellintEk@{e} = \int_0^{\cpi / 2} \sqrt{1 - e^2 \sin^2 \theta} \diff{\theta}" |
---|
confidence | 0.8896531556938116 |
---|
translations | Mathematica | translation | "EllipticE[(e)^2] == Integrate[Sqrt[1 - (e)^(2)*(Sin[\[Theta]])^(2)], {\[Theta], 0, Pi/2}, GenerateConditions->None]" |
---|
translationInformation | subEquations | "EllipticE[(e)^2] = Integrate[Sqrt[1 - (e)^(2)*(Sin[\[Theta]])^(2)], {\[Theta], 0, Pi/2}, GenerateConditions->None]" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | \cpi | "Pi was translated to: Pi" |
---|
\expe | "Recognizes e with power as the exponential function. It was translated as a function." |
---|
\compellintEk | "Legendre's complete elliptic integral of the second kind; Example: \compellintEk@{k}
Will be translated to: EllipticE[($0)^2]
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/19.2#E8
Mathematica: https://" |
---|
\sin | "Sine; Example: \sin@@{z}
Will be translated to: Sin[$0]
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/4.14#E1
Mathematica: https://reference.wolfram.com/language/ref/Sin.html" |
---|
|
---|
|
---|
|
---|
Maple | translation | "EllipticE(e) = int(sqrt(1 - (e)^(2)*(sin(theta))^(2)), theta = 0..Pi/2)" |
---|
translationInformation | subEquations | "EllipticE(e) = int(sqrt(1 - (e)^(2)*(sin(theta))^(2)), theta = 0..Pi/2)" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | \cpi | "Pi was translated to: Pi" |
---|
\expe | "Recognizes e with power as the exponential function. It was translated as a function." |
---|
\compellintEk | "Legendre's complete elliptic integral of the second kind; Example: \compellintEk@{k}
Will be translated to: EllipticE($0)
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/19.2#E8
Maple: https://www.maplesoft.com/support/help/maple/view.aspx?path=EllipticE" |
---|
\sin | "Sine; Example: \sin@@{z}
Will be translated to: sin($0)
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/4.14#E1
Maple: https://www.maplesoft.com/support/help/maple/view.aspx?path=sin" |
---|
|
---|
|
---|
|
---|
|
---|
positions | |
---|
includes | "\theta" |
"E" |
"\pi a b" |
"\pi" |
"e" |
"E(e)" |
|
---|
isPartOf | |
---|
definiens | definition | "complete elliptic integral of the second kind" |
---|
score | 2 |
---|
|
definition | "elementary function" |
---|
score | 1 |
---|
|
definition | "function" |
---|
score | 1 |
---|
|
definition | "length of the semi-major axis" |
---|
score | 2 |
---|
|
definition | "eccentricity" |
---|
score | 2 |
---|
|
definition | "circumference" |
---|
score | 0 |
---|
|
definition | "ellipse" |
---|
score | 1 |
---|
|
|
definition | "angular coordinate" |
---|
score | 1 |
---|
|
|
definition | "formula" |
---|
score | 0 |
---|
|
definition | "rotation angle" |
---|
score | 0 |
---|
|
|
---|
|
|
---|
|
id | 3 |
---|
pid | 53 |
---|
eid | "math.53.6" |
---|
title | "Elliptic integral" |
---|
formulae | id | "FORMULA_04e9de23897a3b23dee1a9b7312ad99e" |
---|
formula | "F(x;k) = u" |
---|
semanticFormula | "\incellintFk@{\asin@{\Jacobiellsnk@@{u}{k}}}{k} = u" |
---|
confidence | 0 |
---|
translations | Mathematica | translation | "EllipticF[ArcSin[JacobiSN[u, (k)^2]], (k)^2] == u" |
---|
translationInformation | subEquations | "EllipticF[ArcSin[JacobiSN[u, (k)^2]], (k)^2] = u" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | |
---|
|
---|
|
---|
Maple | translation | "EllipticF(JacobiSN(u, k), k) = u" |
---|
translationInformation | subEquations | "EllipticF(JacobiSN(u, k), k) = u" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | |
---|
|
---|
|
---|
|
---|
positions | |
---|
includes | |
---|
isPartOf | "F(\varphi,k) = F\left(\varphi \,|\, k^2\right) = F(\sin \varphi ; k) = \int_0^\varphi \frac {\mathrm{d}\theta}{\sqrt{1 - k^2 \sin^2 \theta}}" |
"F(x ; k) = \int_{0}^{x} \frac{\mathrm{d}t}{\sqrt{\left(1 - t^2\right)\left(1 - k^2 t^2\right)}}" |
"E(\varphi,k) = E\left(\varphi \,|\,k^2\right) = E(\sin\varphi;k) = \int_0^\varphi \sqrt{1-k^2 \sin^2\theta}\,\mathrm{d}\theta" |
"E(x;k) = \int_0^x \frac{\sqrt{1-k^2 t^2} }{\sqrt{1-t^2}}\,\mathrm{d}t" |
|
---|
definiens | definition | "inverse to the elliptic integral" |
---|
score | 1 |
---|
|
definition | "Jacobian elliptic function" |
---|
score | 2 |
---|
|
definition | "Legendre" |
---|
score | 1 |
---|
|
definition | "normal form" |
---|
score | 1 |
---|
|
definition | "trigonometric form" |
---|
score | 1 |
---|
|
definition | "incomplete elliptic integral of the second kind" |
---|
score | 0 |
---|
|
definition | "incomplete elliptic integral of the first kind" |
---|
score | 2 |
---|
|
|
---|
|
|
---|
|
id | 4 |
---|
pid | 54 |
---|
eid | "math.54.195" |
---|
title | "Gamma function" |
---|
formulae | id | "FORMULA_19a0f00da77cc439ad679c579a295bd2" |
---|
formula | "\frac{1}{\Gamma(z)} = \frac{i}{2\pi}\int_C (-t)^{-z}e^{-t}\,dt" |
---|
semanticFormula | "\frac{1}{\EulerGamma@{z}} = \frac{\iunit}{2 \cpi} \int_C(- t)^{-z} \expe^{-t} \diff{t}" |
---|
confidence | 0.8809245132365588 |
---|
translations | |
---|
positions | |
---|
includes | "C" |
"\Gamma" |
"\frac {1}{\Gamma (z)}" |
"z" |
"1" |
"\Gamma(r)" |
"t" |
"\pi" |
"\Gamma (z)" |
"\Gamma(z)" |
"\Pi\left(z\right)" |
"\Gamma\left(z\right)" |
"e^{-x}" |
|
---|
isPartOf | |
---|
definiens | definition | "related expression" |
---|
score | 0 |
---|
|
definition | "integer" |
---|
score | 0 |
---|
|
definition | "reflection formula" |
---|
score | 1 |
---|
|
|
definition | "Hankel contour" |
---|
score | 2 |
---|
|
definition | "Riemann sphere" |
---|
score | 1 |
---|
|
definition | "Hankel 's formula for the gamma function" |
---|
score | 2 |
---|
|
definition | "gamma function" |
---|
score | 2 |
---|
|
definition | "reciprocal gamma function" |
---|
score | 2 |
---|
|
|
---|
|
|
---|
|
id | 5 |
---|
pid | 55 |
---|
eid | "" |
---|
title | "Logarithm" |
---|
formulae | id | "FORMULA_579837194f2124b255d579031524a91c" |
---|
formula | "2^{4} = 2 \times2 \times 2 \times 2 = 16" |
---|
semanticFormula | "2^{4} = 2 \times2 \times 2 \times 2 = 16" |
---|
confidence | 0 |
---|
translations | Mathematica | translation | "(2)^(4) == 2 * 2 * 2 * 2 == 16" |
---|
translationInformation | subEquations | "(2)^(4) = 2 * 2 * 2 * 2" |
"2 * 2 * 2 * 2 = 16" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | \times | "was translated to: *" |
---|
|
---|
|
---|
|
---|
Maple | translation | "(2)^(4) = 2 * 2 * 2 * 2 = 16" |
---|
translationInformation | subEquations | "(2)^(4) = 2 * 2 * 2 * 2" |
"2 * 2 * 2 * 2 = 16" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | \times | "was translated to: *" |
---|
|
---|
|
---|
|
---|
|
---|
positions | |
---|
includes | |
---|
isPartOf | |
---|
definiens | definition | "example" |
---|
score | 2 |
---|
|
|
---|
|
|
---|
|
id | 6 |
---|
pid | 56 |
---|
eid | "math.56.40" |
---|
title | "Riemann zeta function" |
---|
formulae | id | "FORMULA_bd88ec58aa42c7a59bc2f4ff458a54cf" |
---|
formula | "\psi(x) := \sum_{n=1}^\infty e^{-n^2 \pi x}" |
---|
semanticFormula | "\psi(x) : = \sum_{n=1}^\infty \expe^{- n^2 \cpi x}" |
---|
confidence | 0.9073333333333333 |
---|
translations | Mathematica | translation | "\[Psi][x_] := Sum[Exp[-(n)^(2)*Pi*x], {n, 1, Infinity}]" |
---|
|
---|
Maple | translation | "psi := (x) -> sum(exp(-(n)^(2)*Pi*x), n=1..infinity)" |
---|
|
---|
|
---|
positions | |
---|
includes | |
---|
isPartOf | |
---|
definiens | definition | "analytic continuation" |
---|
score | 0 |
---|
|
definition | "absolute convergence" |
---|
score | 0 |
---|
|
definition | "convenience" |
---|
score | 0 |
---|
|
definition | "inversion" |
---|
score | 0 |
---|
|
definition | "process" |
---|
score | 0 |
---|
|
definition | "stricter requirement" |
---|
score | 0 |
---|
|
|
definition | "definition" |
---|
score | 2 |
---|
|
|
---|
|
|
---|
|
id | 7 |
---|
pid | 57 |
---|
eid | "math.57.2" |
---|
title | "Logarithmic integral function" |
---|
formulae | id | "FORMULA_36fb8f8330168b8f8acda0dc36851474" |
---|
formula | "\operatorname{li}(x) = \lim_{\varepsilon \to 0+} \left( \int_0^{1-\varepsilon} \frac{dt}{\ln t} + \int_{1+\varepsilon}^x \frac{dt}{\ln t} \right)" |
---|
semanticFormula | "\logint@{x} = \lim_{\varepsilon \to 0+}(\int_0^{1-\varepsilon} \frac{\diff{t}}{\ln t} + \int_{1+\varepsilon}^x \frac{\diff{t}}{\ln t})" |
---|
confidence | 0.8728566391293461 |
---|
translations | Mathematica | translation | "LogIntegral[x] == Limit[Integrate[Divide[1,Log[t]], {t, 0, 1 - \[CurlyEpsilon]}, GenerateConditions->None]+ Integrate[Divide[1,Log[t]], {t, 1 + \[CurlyEpsilon], x}, GenerateConditions->None], \[CurlyEpsilon] -> 0, Direction -> "FromAbove", GenerateConditions->None]" |
---|
translationInformation | subEquations | "LogIntegral[x] = Limit[Integrate[Divide[1,Log[t]], {t, 0, 1 - \[CurlyEpsilon]}, GenerateConditions->None]+ Integrate[Divide[1,Log[t]], {t, 1 + \[CurlyEpsilon], x}, GenerateConditions->None], \[CurlyEpsilon] -> 0, Direction -> "FromAbove", GenerateConditions->None]" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | \logint | "Logarithmic integral; Example: \logint@{x}
Will be translated to: LogIntegral[$0]
Constraints: x > 1
Mathematica uses other branch cuts: (-\inf, 1)
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/6.2#E8
Mathematica: https://reference.wolfram.com/language/ref/LogIntegral.html" |
---|
\ln | "Natural logarithm; Example: \ln@@{z}
Will be translated to: Log[$0]
Constraints: z != 0
Branch Cuts: (-\infty, 0]
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/4.2#E2
Mathematica: https://reference.wolfram.com/language/ref/Log.html" |
---|
|
---|
|
---|
|
---|
Maple | translation | "Li(x) = limit(int((1)/(ln(t)), t = 0..1 - varepsilon)+ int((1)/(ln(t)), t = 1 + varepsilon..x), varepsilon = 0, right)" |
---|
translationInformation | subEquations | "Li(x) = limit(int((1)/(ln(t)), t = 0..1 - varepsilon)+ int((1)/(ln(t)), t = 1 + varepsilon..x), varepsilon = 0, right)" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | \logint | "Logarithmic integral; Example: \logint@{x}
Will be translated to: Li($0)
Constraints: x > 1
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/6.2#E8
Maple: https://www.maplesoft.com/support/help/maple/view.aspx?path=Li" |
---|
\ln | "Natural logarithm; Example: \ln@@{z}
Will be translated to: ln($0)
Constraints: z != 0
Branch Cuts: (-\infty, 0]
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/4.2#E2
Maple: https://www.maplesoft.com/support/help/maple/view.aspx?path=ln" |
---|
|
---|
|
---|
|
---|
|
---|
positions | |
---|
includes | |
---|
isPartOf | |
---|
definiens | definition | "Cauchy principal value" |
---|
score | 2 |
---|
|
definition | "function" |
---|
score | 1 |
---|
|
definition | "singularity" |
---|
score | 1 |
---|
|
definition | "special function" |
---|
score | 1 |
---|
|
definition | "integral representation" |
---|
score | 1 |
---|
|
definition | "integral logarithm li" |
---|
score | 2 |
---|
|
definition | "logarithmic integral function" |
---|
score | 2 |
---|
|
definition | "logarithmic integral" |
---|
score | 2 |
---|
|
definition | "function li" |
---|
score | 1 |
---|
|
|
---|
|
|
---|
|
id | 8 |
---|
pid | 58 |
---|
eid | "math.58.61" |
---|
title | "Gaussian quadrature" |
---|
formulae | id | "FORMULA_8c49145544fca24efb8de07eb1275c09" |
---|
formula | "w_{i} = \frac{1}{p'_{n}(x_{i})}\int_{a}^{b}\omega(x)\frac{p_{n}(x)}{x-x_{i}}dx" |
---|
semanticFormula | "w_{i} = \frac{1}{p'_{n}(x_{i})} \int_{a}^{b} \omega(x) \frac{p_{n}(x)}{x-x_{i}} \diff{x}" |
---|
confidence | 0 |
---|
translations | Mathematica | translation | "Subscript[w, i] = Divide[1, Subscript[p\[Prime], n][Subscript[x, i]]]*Integrate[\[Omega][x]*Divide[Subscript[p,n][x], x-Subscript[x,i]], {x, a, b}]" |
---|
|
---|
|
---|
positions | |
---|
includes | "a" |
"b" |
"w_{i}" |
"p_n(x)" |
"p_{k}(x)" |
"p_{n}" |
"x_{i}" |
"\omega(x)" |
"p_{n}(x)" |
"\omega" |
"x_i" |
"a_{n}" |
"P_{n}" |
"w_i" |
"r(x_{i})" |
"i" |
"n" |
"x" |
"P_{n}(x)" |
"\frac{p_{n}(x)}{x-x_{i}}" |
"p'_{n}(x_{i})" |
"p_{n}(x_{i})" |
"x_{j}" |
"p_r" |
"p_s" |
"\mathbf{e}_n" |
"x_j" |
"1" |
|
---|
isPartOf | |
---|
definiens | |
definition | "integral expression for the weight" |
---|
score | 2 |
---|
|
definition | "integrand" |
---|
score | 1 |
---|
|
definition | "L'Hôpital 's rule" |
---|
score | 0 |
---|
|
|
definition | "polynomial of degree" |
---|
score | 0 |
---|
|
|
---|
|
|
---|
|
id | 9 |
---|
pid | 59 |
---|
eid | "math.59.52" |
---|
title | "Lambert W function" |
---|
formulae | id | "FORMULA_fe13643d8449f601f150fd50c0751cf2" |
---|
formula | "\begin{align}x & =ue^u, \\[5pt]\frac{dx}{du} & =(u+1)e^u.\end{align}" |
---|
semanticFormula | "\begin{align}x & =\LambertW@{x}\expe^{\LambertW@{x}}, \\ \deriv{x}{\LambertW@{x}} &=(\LambertW@{x} + 1) \expe^{\LambertW@{x}} .\end{align}" |
---|
confidence | 0 |
---|
translations | Mathematica | translation | "x == ProductLog[x]*(E)^(ProductLog[x])
D[x,ProductLog[x]] = (ProductLog[x] + 1)*Exp[ProductLog[x]]" |
---|
translationInformation | subEquations | "x = ProductLog[x]*(E)^(ProductLog[x])" |
"D[x,ProductLog[x]] = (ProductLog[x] + 1)*Exp[ProductLog[x]]" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | \expe | "Recognizes e with power as the exponential function. It was translated as a function." |
---|
|
---|
|
---|
|
---|
Maple | translation | "x = LambertW(x)*exp(u); diff(x, [LambertW(x)$1]) = (LambertW(x) + 1)*exp(LambertW(x))" |
---|
translationInformation | subEquations | "x = LambertW(x)*exp(u)" |
"diff(x, [LambertW(x)$1]) = (LambertW(x) + 1)*exp(LambertW(x))" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | \expe | "Recognizes e with power as the exponential function. It was translated as a function." |
---|
|
---|
|
---|
|
---|
|
---|
positions | |
---|
includes | |
---|
isPartOf | |
---|
definiens | definition | "substitution" |
---|
score | 2 |
---|
|
definition | "third identity" |
---|
score | 0 |
---|
|
definition | "second identity" |
---|
score | 1 |
---|
|
|
---|
|
|
---|
|
id | 10 |
---|
pid | 60 |
---|
eid | "math.60.57" |
---|
title | "Legendre polynomials" |
---|
formulae | id | "FORMULA_8646bd0d06e9454aaa39dfc506fe54f7" |
---|
formula | "\frac{1}{\left| \mathbf{x}-\mathbf{x}' \right|} = \frac{1}{\sqrt{r^2+{r'}^2-2r{r'}\cos\gamma}} = \sum_{\ell=0}^\infty \frac{{r'}^\ell}{r^{\ell+1}} P_\ell(\cos \gamma)" |
---|
semanticFormula | "\frac{1}{|\mathbf{x} - \mathbf{x} '|} = \frac{1}{\sqrt{r^2+{r'}^2-2r{r'}\cos\gamma}} = \sum_{\ell=0}^\infty \frac{{r'}^\ell}{r^{\ell+1}} \LegendrepolyP{\ell}@{\cos \gamma}" |
---|
confidence | 0.808438593520797 |
---|
translations | Mathematica | "Divide[1, Abs[x - x\[Prime]]] == Divide[1, Sqrt[r^2+(r\[Prime])^(2)-2*r*r\[Prime] Cos[\[Gamma]]]] == Sum[Divide[(r\[Prime])^(\[ScriptL]), r^(\[ScriptL]+1)]*LegendreP[\[ScriptL], Cos[\[Gamma]]], {\[ScriptL], 0, Infinity}]" |
---|
|
---|
positions | |
---|
includes | "P_n(x)" |
"P_n" |
"P_n(\cos\theta)" |
"P_{n}(x)" |
"P_m" |
"r" |
"r{'}" |
"\mathbf{x}" |
"\mathbf{x}{'}" |
"\gamma" |
"P" |
|
---|
isPartOf | |
---|
definiens | definition | "expansion" |
---|
score | 2 |
---|
|
definition | "Adrien-Marie Legendre as the coefficient" |
---|
score | 0 |
---|
|
|
definition | "Legendre polynomial" |
---|
score | 2 |
---|
|
definition | "length of the vector" |
---|
score | 1 |
---|
|
|
definition | "polynomial" |
---|
score | 1 |
---|
|
|
---|
|
|
---|
|
id | 11 |
---|
pid | 61 |
---|
eid | "math.61.27" |
---|
title | "Error function" |
---|
formulae | id | "FORMULA_523ec091d0929f0fa69ae7e0d563a72b" |
---|
formula | "\operatorname{erf}^{(k)}(z) = \frac{2 (-1)^{k-1}}{\sqrt{\pi}} \mathit{H}_{k-1}(z) e^{-z^2} = \frac{2}{\sqrt{\pi}} \frac{d^{k-1}}{dz^{k-1}} \left(e^{-z^2}\right),\qquad k=1, 2, \dots" |
---|
semanticFormula | "\erf@@{(z)}^{(k)} = \frac{2 (-1)^{k-1}}{\sqrt{\cpi}} \HermitepolyH{k-1}@{z} \expe^{-z^2} = \frac{2}{\sqrt{\cpi}} \deriv [{k-1}]{ }{z}(\expe^{-z^2}) , \qquad k = 1 , 2 , \dots" |
---|
confidence | 0.82607945540953 |
---|
translations | Mathematica | translation | "D[Erf[z], {z, k}] == Divide[2*(- 1)^(k - 1),Sqrt[Pi]]*HermiteH[k - 1, z]*Exp[- (z)^(2)] == Divide[2,Sqrt[Pi]]*D[Exp[- (z)^(2)], {z, k - 1}]" |
---|
translationInformation | subEquations | "D[Erf[z], {z, k}] = Divide[2*(- 1)^(k - 1),Sqrt[Pi]]*HermiteH[k - 1, z]*Exp[- (z)^(2)]" |
"Divide[2*(- 1)^(k - 1),Sqrt[Pi]]*HermiteH[k - 1, z]*Exp[- (z)^(2)] = Divide[2,Sqrt[Pi]]*D[Exp[- (z)^(2)], {z, k - 1}]" |
|
---|
freeVariables | |
---|
constraints | "k == 1 , 2 , \[Ellipsis]" |
|
---|
tokenTranslations | \deriv1 | "Derivative; Example: \deriv[n]{f}{x}
Will be translated to: D[$1, {$2, $0}]
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/1.4#E4
Mathematica: https://" |
---|
\cpi | "Pi was translated to: Pi" |
---|
\HermitepolyH | "Hermite polynomial; Example: \HermitepolyH{n}@{x}
Will be translated to: HermiteH[$0, $1]
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/18.3#T1.t1.r13
Mathematica: https://" |
---|
\expe | "Recognizes e with power as the exponential function. It was translated as a function." |
---|
\erf | "Error function; Example: \erf@@{z}
Will be translated to: Erf[$0]
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/7.2#E1
Mathematica: https://reference.wolfram.com/language/ref/Erf.html" |
---|
|
---|
|
---|
|
---|
Maple | translation | "diff(erf(z), [z$k]) = (2*(- 1)^(k - 1))/(sqrt(Pi))*HermiteH(k - 1, z)*exp(- (z)^(2)) = (2)/(sqrt(Pi))*diff(exp(- (z)^(2)), [z$(k - 1)])" |
---|
translationInformation | subEquations | "diff(erf(z), [z$k]) = (2*(- 1)^(k - 1))/(sqrt(Pi))*HermiteH(k - 1, z)*exp(- (z)^(2))" |
"(2*(- 1)^(k - 1))/(sqrt(Pi))*HermiteH(k - 1, z)*exp(- (z)^(2)) = (2)/(sqrt(Pi))*diff(exp(- (z)^(2)), [z$(k - 1)])" |
|
---|
freeVariables | |
---|
constraints | |
---|
tokenTranslations | \deriv1 | "Derivative; Example: \deriv[n]{f}{x}
Will be translated to: diff($1, [$2$($0)])
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/1.4#E4
Maple: https://www.maplesoft.com/support/help/Maple/view.aspx?path=diff" |
---|
\cpi | "Pi was translated to: Pi" |
---|
\HermitepolyH | "Hermite polynomial; Example: \HermitepolyH{n}@{x}
Will be translated to: HermiteH($0, $1)
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/18.3#T1.t1.r13
Maple: https://www.maplesoft.com/support/help/maple/view.aspx?path=HermiteH" |
---|
\expe | "Recognizes e with power as the exponential function. It was translated as a function." |
---|
\erf | "Error function; Example: \erf@@{z}
Will be translated to: erf($0)
Relevant links to definitions:
DLMF: http://dlmf.nist.gov/7.2#E1
Maple: https://www.maplesoft.com/support/help/maple/view.aspx?path=erf" |
---|
|
---|
|
---|
|
---|
|
---|
positions | |
---|
includes | "erf" |
"e^{-t^2}" |
"-1" |
"z" |
"z)" |
"e" |
"\mathit{H}" |
"z^{\bar{n}}" |
|
---|
isPartOf | |
---|
definiens | definition | "Higher order derivative" |
---|
score | 2 |
---|
|
definition | "physicists ' Hermite polynomial" |
---|
score | 1 |
---|
|
definition | "name error function" |
---|
score | 1 |
---|
|
|
definition | "error function" |
---|
score | 2 |
---|
|
|
|
---|
|
|
---|
|
