Poject:GoldData: Difference between revisions
Jump to navigation
Jump to search
Redirected page to wmf:Privacy policy |
Redirected page to wmf:Privacy policy |
||
Line 3: | Line 3: | ||
|- | |- | ||
! # !! Formula !! Title !! Evaluation data | ! # !! Formula !! Title !! Evaluation data | ||
|- | |- | ||
| 1 | | 1 | ||
| <syntaxhighlight lang="tex" inline >\begin{align}J_{-(m+\frac{1}{2})}(x) &= (-1)^{m+1} Y_{m+\frac{1}{2}}(x), \\Y_{-(m+\frac{1}{2})}(x) &= (-1)^m J_{m+\frac{1}{2}}(x).\end{align}</syntaxhighlight> | |||
| [[Bessel function#math.51.18| Bessel function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 1, | "id": 1, | ||
"pid": 51, | "pid": 51, | ||
Line 243: | Line 247: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 2 | |- | ||
| 2 | |||
| <syntaxhighlight lang="tex" inline >E(e) \,=\, \int_0^{\pi/2}\sqrt {1 - e^2 \sin^2\theta}\ d\theta</syntaxhighlight> | |||
| [[Ellipse#math.52.404| Ellipse]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 2, | "id": 2, | ||
"pid": 52, | "pid": 52, | ||
Line 359: | Line 367: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 3 | |- | ||
| 3 | |||
| <syntaxhighlight lang="tex" inline >F(x;k) = u</syntaxhighlight> | |||
| [[Elliptic integral#math.53.6| Elliptic integral]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 3, | "id": 3, | ||
"pid": 53, | "pid": 53, | ||
Line 454: | Line 466: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 4 | |- | ||
| 4 | |||
| <syntaxhighlight lang="tex" inline >\frac{1}{\Gamma(z)} = \frac{i}{2\pi}\int_C (-t)^{-z}e^{-t}\,dt</syntaxhighlight> | |||
| [[Gamma function#math.54.195| Gamma function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 4, | "id": 4, | ||
"pid": 54, | "pid": 54, | ||
Line 532: | Line 548: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 5 | |- | ||
| 5 | |||
| <syntaxhighlight lang="tex" inline >2^{4} = 2 \times2 \times 2 \times 2 = 16</syntaxhighlight> | |||
| [[Logarithm#| Logarithm]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 5, | "id": 5, | ||
"pid": 55, | "pid": 55, | ||
Line 596: | Line 616: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 6 | |- | ||
| 6 | |||
| <syntaxhighlight lang="tex" inline >\psi(x) := \sum_{n=1}^\infty e^{-n^2 \pi x}</syntaxhighlight> | |||
| [[Riemann zeta function#math.56.40| Riemann zeta function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 6, | "id": 6, | ||
"pid": 56, | "pid": 56, | ||
Line 669: | Line 693: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 7 | |- | ||
| 7 | |||
| <syntaxhighlight lang="tex" inline >\operatorname{li}(x) = \lim_{\varepsilon \to 0+} \left( \int_0^{1-\varepsilon} \frac{dt}{\ln t} + \int_{1+\varepsilon}^x \frac{dt}{\ln t} \right)</syntaxhighlight> | |||
| [[Logarithmic integral function#math.57.2| Logarithmic integral function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 7, | "id": 7, | ||
"pid": 57, | "pid": 57, | ||
Line 769: | Line 797: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 8 | |- | ||
| 8 | |||
| <syntaxhighlight lang="tex" inline >w_{i} = \frac{1}{p'_{n}(x_{i})}\int_{a}^{b}\omega(x)\frac{p_{n}(x)}{x-x_{i}}dx</syntaxhighlight> | |||
| [[Gaussian quadrature#math.58.61| Gaussian quadrature]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 8, | "id": 8, | ||
"pid": 58, | "pid": 58, | ||
Line 854: | Line 886: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 9 | |- | ||
| 9 | |||
| <syntaxhighlight lang="tex" inline >\begin{align}x & =ue^u, \\[5pt]\frac{dx}{du} & =(u+1)e^u.\end{align}</syntaxhighlight> | |||
| [[Lambert W function#math.59.52| Lambert W function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 9, | "id": 9, | ||
"pid": 59, | "pid": 59, | ||
Line 932: | Line 968: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 10 | |- | ||
| 10 | |||
| <syntaxhighlight lang="tex" inline >\frac{1}{\left| \mathbf{x}-\mathbf{x}' \right|} = \frac{1}{\sqrt{r^2+{r'}^2-2r{r'}\cos\gamma}} = \sum_{\ell=0}^\infty \frac{{r'}^\ell}{r^{\ell+1}} P_\ell(\cos \gamma)</syntaxhighlight> | |||
| [[Legendre polynomials#math.60.57| Legendre polynomials]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 10, | "id": 10, | ||
"pid": 60, | "pid": 60, | ||
Line 1,002: | Line 1,042: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 11 | |- | ||
| 11 | |||
| <syntaxhighlight lang="tex" inline >\operatorname{erf}^{(k)}(z) = \frac{2 (-1)^{k-1}}{\sqrt{\pi}} \mathit{H}_{k-1}(z) e^{-z^2} = \frac{2}{\sqrt{\pi}} \frac{d^{k-1}}{dz^{k-1}} \left(e^{-z^2}\right),\qquad k=1, 2, \dots</syntaxhighlight> | |||
| [[Error function#math.61.27| Error function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 11, | "id": 11, | ||
"pid": 61, | "pid": 61, | ||
Line 1,110: | Line 1,154: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 12 | |- | ||
| 12 | |||
| <syntaxhighlight lang="tex" inline >x_k = \cos\left(\frac{\pi(k+1/2)}{n}\right),\quad k=0,\ldots,n-1</syntaxhighlight> | |||
| [[Chebyshev polynomials#math.62.44| Chebyshev polynomials]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 12, | "id": 12, | ||
"pid": 62, | "pid": 62, | ||
Line 1,214: | Line 1,262: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 13 | |- | ||
| 13 | |||
| <syntaxhighlight lang="tex" inline >E(x, y; u) := \sum_{n=0}^\infty u^n \, \psi_n (x) \, \psi_n (y) = \frac{1}{\sqrt{\pi (1 - u^2)}} \, \exp\left(-\frac{1 - u}{1 + u} \, \frac{(x + y)^2}{4} - \frac{1 + u}{1 - u} \, \frac{(x - y)^2}{4}\right)</syntaxhighlight> | |||
| [[Hermite polynomials#math.63.109| Hermite polynomials]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 13, | "id": 13, | ||
"pid": 63, | "pid": 63, | ||
Line 1,299: | Line 1,351: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 14 | |- | ||
| 14 | |||
| <syntaxhighlight lang="tex" inline >x = \pm 1</syntaxhighlight> | |||
| [[Legendre function#math.64.8| Legendre function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 14, | "id": 14, | ||
"pid": 64, | "pid": 64, | ||
Line 1,364: | Line 1,420: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 15 | |- | ||
| 15 | |||
| <syntaxhighlight lang="tex" inline >E_n=2^nE_n(\tfrac{1}{2})</syntaxhighlight> | |||
| [[Bernoulli polynomials#math.65.27| Bernoulli polynomials]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 15, | "id": 15, | ||
"pid": 65, | "pid": 65, | ||
Line 1,407: | Line 1,467: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 16 | |- | ||
| 16 | |||
| <syntaxhighlight lang="tex" inline >\operatorname{Si}(ix) = i\operatorname{Shi}(x)</syntaxhighlight> | |||
| [[Trigonometric integral#math.66.8| Trigonometric integral]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 16, | "id": 16, | ||
"pid": 66, | "pid": 66, | ||
Line 1,486: | Line 1,550: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 17 | |- | ||
| 17 | |||
| <syntaxhighlight lang="tex" inline >f(z)=\frac{1}{\Beta(x,y)}</syntaxhighlight> | |||
| [[Beta function#math.67.29| Beta function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 17, | "id": 17, | ||
"pid": 67, | "pid": 67, | ||
Line 1,558: | Line 1,626: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 18 | |- | ||
| 18 | |||
| <syntaxhighlight lang="tex" inline >\begin{align}\int x^m e^{ix^n}\,dx & =\frac{x^{m+1}}{m+1}\,_1F_1\left(\begin{array}{c} \frac{m+1}{n}\\1+\frac{m+1}{n}\end{array}\mid ix^n\right) \\[6px]& =\frac{1}{n} i^\frac{m+1}{n}\gamma\left(\frac{m+1}{n},-ix^n\right),\end{align}</syntaxhighlight> | |||
| [[Fresnel integral#math.68.51| Fresnel integral]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 18, | "id": 18, | ||
"pid": 68, | "pid": 68, | ||
Line 1,612: | Line 1,684: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 19 | |- | ||
| 19 | |||
| <syntaxhighlight lang="tex" inline >T_n(x) = \frac{\Gamma(1/2)\sqrt{1-x^2}}{(-2)^n\,\Gamma(n+1/2)} \ \frac{d^n}{dx^n}\left([1-x^2]^{n-1/2}\right)</syntaxhighlight> | |||
| [[Classical orthogonal polynomials#math.69.117| Classical orthogonal polynomials]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 19, | "id": 19, | ||
"pid": 69, | "pid": 69, | ||
Line 1,685: | Line 1,761: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 20 | |- | ||
| 20 | |||
| <syntaxhighlight lang="tex" inline >{}_1F_0(1;;z) = \sum_{n \geqslant 0} z^n = (1-z)^{-1}</syntaxhighlight> | |||
| [[Generalized hypergeometric function#math.70.58| Generalized hypergeometric function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 20, | "id": 20, | ||
"pid": 70, | "pid": 70, | ||
Line 1,738: | Line 1,818: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 21 | |- | ||
| 21 | |||
| <syntaxhighlight lang="tex" inline >\chi(-1) = 1</syntaxhighlight> | |||
| [[Dirichlet L-function#math.71.1| Dirichlet L-function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 21, | "id": 21, | ||
"pid": 71, | "pid": 71, | ||
Line 1,806: | Line 1,890: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 22 | |- | ||
| 22 | |||
| <syntaxhighlight lang="tex" inline >\operatorname{Bi}'(z)\sim \frac{z^{\frac{1}{4}}e^{\frac{2}{3}z^{\frac{3}{2}}}}{\sqrt\pi\,}\left[ \sum_{n=0}^{\infty}\frac{1+6n}{1-6n} \dfrac{ \Gamma(n+\frac{5}{6})\Gamma(n+\frac{1}{6})\left(\frac{3}{4}\right)^n}{2\pi n! z^{3n/2}} \right]</syntaxhighlight> | |||
| [[Airy function#math.72.15| Airy function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 22, | "id": 22, | ||
"pid": 72, | "pid": 72, | ||
Line 1,874: | Line 1,962: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 23 | |- | ||
| 23 | |||
| <syntaxhighlight lang="tex" inline >F'(y)=1-2yF(y)</syntaxhighlight> | |||
| [[Dawson function#math.73.41| Dawson function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 23, | "id": 23, | ||
"pid": 73, | "pid": 73, | ||
Line 1,919: | Line 2,011: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 24 | |- | ||
| 24 | |||
| <syntaxhighlight lang="tex" inline >s\not =1</syntaxhighlight> | |||
| [[Hurwitz zeta function#math.74.0| Hurwitz zeta function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 24, | "id": 24, | ||
"pid": 74, | "pid": 74, | ||
Line 1,959: | Line 2,055: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 25 | |- | ||
| 25 | |||
| <syntaxhighlight lang="tex" inline >q = e^{i\pi\tau}</syntaxhighlight> | |||
| [[Theta function#math.75.6| Theta function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 25, | "id": 25, | ||
"pid": 75, | "pid": 75, | ||
Line 2,012: | Line 2,112: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 26 | |- | ||
| 26 | |||
| <syntaxhighlight lang="tex" inline >\frac{\mathrm{d}}{\mathrm{d}z} \operatorname{dn}(z) = - k^2 \operatorname{sn}(z) \operatorname{cn}(z)</syntaxhighlight> | |||
| [[Jacobi elliptic functions#math.76.155| Jacobi elliptic functions]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 26, | "id": 26, | ||
"pid": 76, | "pid": 76, | ||
Line 2,074: | Line 2,178: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 27 | |- | ||
| 27 | |||
| <syntaxhighlight lang="tex" inline >\int_{-\infty}^\infty \frac {\gamma\left(\frac s 2, z^2 \pi \right)} {(z^2 \pi)^\frac s 2} e^{-2 \pi i k z} \mathrm d z = \frac {\Gamma\left(\frac {1-s} 2, k^2 \pi \right)} {(k^2 \pi)^\frac {1-s} 2}</syntaxhighlight> | |||
| [[Incomplete gamma function#math.77.118| Incomplete gamma function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 27, | "id": 27, | ||
"pid": 77, | "pid": 77, | ||
Line 2,137: | Line 2,245: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 28 | |- | ||
| 28 | |||
| <syntaxhighlight lang="tex" inline >_{1}(z) =</syntaxhighlight> | |||
| [[Polylogarithm#math.78.0| Polylogarithm]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 28, | "id": 28, | ||
"pid": 78, | "pid": 78, | ||
Line 2,201: | Line 2,313: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 29 | |- | ||
| 29 | |||
| <syntaxhighlight lang="tex" inline >\int_{-\infty}^\infty \operatorname{sinc}(t) \, e^{-i 2 \pi f t}\,dt = \operatorname{rect}(f)</syntaxhighlight> | |||
| [[Sinc function#math.79.11| Sinc function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 29, | "id": 29, | ||
"pid": 79, | "pid": 79, | ||
Line 2,260: | Line 2,376: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 30 | |- | ||
| 30 | |||
| <syntaxhighlight lang="tex" inline >N=1</syntaxhighlight> | |||
| [[Exponential integral#math.80.26| Exponential integral]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 30, | "id": 30, | ||
"pid": 80, | "pid": 80, | ||
Line 2,305: | Line 2,425: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 31 | |- | ||
| 31 | |||
| <syntaxhighlight lang="tex" inline >\sum_{n=0}^\infty \frac{n!\,\Gamma\left(\alpha + 1\right)}{\Gamma\left(n+\alpha+1\right)}L_n^{(\alpha)}(x)L_n^{(\alpha)}(y)t^n=\frac{1}{(1-t)^{\alpha + 1}}e^{-(x+y)t/(1-t)}\,_0F_1\left(;\alpha + 1;\frac{xyt}{(1-t)^2}\right)</syntaxhighlight> | |||
| [[Laguerre polynomials#math.81.84| Laguerre polynomials]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 31, | "id": 31, | ||
"pid": 81, | "pid": 81, | ||
Line 2,365: | Line 2,489: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 32 | |- | ||
| 32 | |||
| <syntaxhighlight lang="tex" inline >c_{lm} = (-1)^m \frac{(\ell-m)!}{(\ell+m)!}</syntaxhighlight> | |||
| [[Associated Legendre polynomials#math.82.8| Associated Legendre polynomials]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 32, | "id": 32, | ||
"pid": 82, | "pid": 82, | ||
Line 2,408: | Line 2,536: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 33 | |- | ||
| 33 | |||
| <syntaxhighlight lang="tex" inline >\mathrm{Gi}(x) = \frac{1}{\pi} \int_0^\infty \sin\left(\frac{t^3}{3} + xt\right)\, dt</syntaxhighlight> | |||
| [[Scorer's function#math.83.3| Scorer's function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 33, | "id": 33, | ||
"pid": 83, | "pid": 83, | ||
Line 2,482: | Line 2,614: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 34 | |- | ||
| 34 | |||
| <syntaxhighlight lang="tex" inline >\frac{\partial^2}{\partial x^2} V(x;\sigma,\gamma)= \frac{x^2-\gamma^2-\sigma^2}{\sigma^4} \frac{\operatorname{Re}[w(z)]}{\sigma\sqrt{2 \pi}}-\frac{2 x \gamma}{\sigma^4} \frac{\operatorname{Im}[w(z)]}{\sigma\sqrt{2 \pi}}+\frac{\gamma}{\sigma^4}\frac{1}{\pi}</syntaxhighlight> | |||
| [[Voigt profile#math.84.31| Voigt profile]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 34, | "id": 34, | ||
"pid": 84, | "pid": 84, | ||
Line 2,544: | Line 2,680: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 35 | |- | ||
| 35 | |||
| <syntaxhighlight lang="tex" inline >\Phi(z,s,a) = \frac{1}{1-z} \frac{1}{a^{s}} + \sum_{n=1}^{N-1} \frac{(-1)^{n} \mathrm{Li}_{-n}(z)}{n!} \frac{(s)_{n}}{a^{n+s}} +O(a^{-N-s})</syntaxhighlight> | |||
| [[Lerch zeta function#math.85.57| Lerch zeta function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 35, | "id": 35, | ||
"pid": 85, | "pid": 85, | ||
Line 2,605: | Line 2,745: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 36 | |- | ||
| 36 | |||
| <syntaxhighlight lang="tex" inline >M(1,2,z)=(e^z-1)/z,\ \ M(1,3,z)=2!(e^z-1-z)/z^2</syntaxhighlight> | |||
| [[Confluent hypergeometric function#math.86.44| Confluent hypergeometric function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 36, | "id": 36, | ||
"pid": 86, | "pid": 86, | ||
Line 2,664: | Line 2,808: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 37 | |- | ||
| 37 | |||
| <syntaxhighlight lang="tex" inline >\sigma = \pm 1</syntaxhighlight> | |||
| [[Mathieu function#math.87.54| Mathieu function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 37, | "id": 37, | ||
"pid": 87, | "pid": 87, | ||
Line 2,729: | Line 2,877: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 38 | |- | ||
| 38 | |||
| <syntaxhighlight lang="tex" inline >\frac{d^2f}{dz^2} + \left(\tilde{a}z^2+\tilde{b}z+\tilde{c}\right)f=0</syntaxhighlight> | |||
| [[Parabolic cylinder function#math.88.0| Parabolic cylinder function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 38, | "id": 38, | ||
"pid": 88, | "pid": 88, | ||
Line 2,779: | Line 2,931: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 39 | |- | ||
| 39 | |||
| <syntaxhighlight lang="tex" inline >c=\infty</syntaxhighlight> | |||
| [[Painlevé transcendents#math.89.23| Painlevé transcendents]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 39, | "id": 39, | ||
"pid": 89, | "pid": 89, | ||
Line 2,832: | Line 2,988: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 40 | |- | ||
| 40 | |||
| <syntaxhighlight lang="tex" inline >c = a + 1</syntaxhighlight> | |||
| [[Hypergeometric function#math.90.7| Hypergeometric function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 40, | "id": 40, | ||
"pid": 90, | "pid": 90, | ||
Line 2,874: | Line 3,034: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 41 | |- | ||
| 41 | |||
| <syntaxhighlight lang="tex" inline >\frac{1}{\Gamma(z)}= z e^{\gamma z} \prod_{k=1}^\infty \left\{ \left(1+\frac{z}{k}\right)e^{-z/k} \right\}</syntaxhighlight> | |||
| [[Barnes G-function#math.91.47| Barnes G-function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 41, | "id": 41, | ||
"pid": 91, | "pid": 91, | ||
Line 2,954: | Line 3,118: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 42 | |- | ||
| 42 | |||
| <syntaxhighlight lang="tex" inline >192/24 = 8 = 2 \times 4</syntaxhighlight> | |||
| [[Heun function#math.92.1| Heun function]] | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 42, | "id": 42, | ||
"pid": 92, | "pid": 92, | ||
Line 3,182: | Line 3,350: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|- | </div></div> | ||
| 43 | |- | ||
| 43 | |||
| <syntaxhighlight lang="tex" inline >=2</syntaxhighlight> | |||
| [[Gegenbauer polynomials#math.93.0| Gegenbauer polynomials]] | |||
