Benchmark: Difference between revisions
Jump to navigation
Jump to search
Redirected page to wmf:Privacy policy |
Redirected page to wmf:Privacy policy |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== | == Benchmark Table == | ||
{| class="wikitable sortable" | |||
|- | |||
! colspan="4" | Translation Results | |||
|- | |||
! ID Link !! Semantic LaTeX !! Mathematica Translation !! Maple Translations | |||
|- | |- | ||
| [[Gold 1]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 2]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 3]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 4]] || {{ya}} || - || - | |||
|- | |||
| [[Gold 5]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 6]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 7]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 8]] || {{ya}} || {{na}} || - | |||
|- | |||
| [[Gold 9]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 10]] || {{ya}} || {{na}} || - | |||
|- | |||
| [[Gold 11]] || {{ya}} || {{na}} || {{ya}} | |||
|- | |||
| [[Gold 12]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 13]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 14]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 15]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 16]] || {{na}} || {{na}} || {{ya}} | |||
|- | |||
| [[Gold 17]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 18]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 19]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 20]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 21]] || {{ya}} || {{na}} || - | |||
|- | |||
| [[Gold 22]] || {{na}} || - || - | |||
|- | |||
| [[Gold 23]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 24]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 25]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 26]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 27]] || {{ya}} || {{na}} || {{ya}} | |||
|- | |||
| [[Gold 28]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 29]] || {{ya}} || {{na}} || {{ya}} | |||
|- | |||
| [[Gold 30]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 31]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 32]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 33]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 34]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 35]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 36]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 37]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 38]] || {{ya}} || {{na}} || - | |||
|- | |||
| [[Gold 39]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 40]] || {{ya}} || {{ya}} || {{na}} | |||
|- | |||
| [[Gold 41]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |- | ||
| [[Gold 42]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 43]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 44]] || {{na}} || - || - | |||
|- | |||
| [[Gold 45]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 46]] || {{ya}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 47]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 48]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 49]] || {{na}} || - || - | |||
|- | |||
| [[Gold 50]] || {{na}} || - || - | |||
|- | |||
| [[Gold 51]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 52]] || {{ya}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 53]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 54]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 55]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 56]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 57]] || {{ya}} || - || - | |||
|- | |||
| [[Gold 58]] || {{ya}} || - || - | |||
|- | |||
| [[Gold 59]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 60]] || {{ya}} || {{na}} || - | |||
|- | |||
| [[Gold 61]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 62]] || {{na}} || - || - | |||
|- | |||
| [[Gold 63]] || {{ya}} || - || - | |||
|- | |||
| [[Gold 64]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 65]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 66]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 67]] || {{na}} || - || - | |||
|- | |||
| [[Gold 68]] || {{ya}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 69]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 70]] || {{ya}} || - || - | |||
|- | |||
| [[Gold 71]] || {{ya}} || {{ya}} || {{ya}} | |||
|- | |||
| [[Gold 72]] || {{ya}} || - || - | |||
|- | |||
| [[Gold 73]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 74]] || {{na}} || - || - | |||
|- | |||
| [[Gold 75]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 76]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 77]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 78]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 79]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 80]] || {{ya}} || - || - | |||
|- | |||
| [[Gold 81]] || {{ya}} || {{na}} || - | |||
|- | |||
| [[Gold 82]] || {{ya}} || {{na}} || - | |||
|- | |||
| [[Gold 83]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 84]] || {{na}} || - || - | |||
|- | |||
| [[Gold 85]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 86]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 87]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 88]] || {{na}} || - || - | |||
|- | |||
| [[Gold 89]] || {{na}} || {{na}} || - | |||
|- | |||
| [[Gold 90]] || {{ya}} || {{na}} || - | |||
|- | |||
| [[Gold 91]] || {{na}} || - || - | |||
|- | |||
| [[Gold 92]] || {{ya}} || {{na}} || - | |||
|- | |||
| [[Gold 93]] || {{na}} || {{na}} || {{na}} | |||
|- | |||
| [[Gold 94]] || {{ya}} || - || - | |||
|- | |||
| [[Gold 95]] || {{ya}} || {{na}} || - | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 13:43, 1 September 2021
Benchmark Table
Translation Results | |||
---|---|---|---|
ID Link | Semantic LaTeX | Mathematica Translation | Maple Translations |
Gold 1 | |||
Gold 2 | |||
Gold 3 | |||
Gold 4 | - | - | |
Gold 5 | |||
Gold 6 | |||
Gold 7 | |||
Gold 8 | - | ||
Gold 9 | |||
Gold 10 | - | ||
Gold 11 | |||
Gold 12 | |||
Gold 13 | |||
Gold 14 | |||
Gold 15 | |||
Gold 16 | |||
Gold 17 | |||
Gold 18 | |||
Gold 19 | |||
Gold 20 | |||
Gold 21 | - | ||
Gold 22 | - | - | |
Gold 23 | |||
Gold 24 | |||
Gold 25 | |||
Gold 26 | |||
Gold 27 | |||
Gold 28 | |||
Gold 29 | |||
Gold 30 | |||
Gold 31 | |||
Gold 32 | |||
Gold 33 | |||
Gold 34 | - | ||
Gold 35 | - | ||
Gold 36 | |||
Gold 37 | |||
Gold 38 | - | ||
Gold 39 | |||
Gold 40 | |||
Gold 41 | |||
Gold 42 | |||
Gold 43 | |||
Gold 44 | - | - | |
Gold 45 | |||
Gold 46 | |||
Gold 47 | |||
Gold 48 | - | ||
Gold 49 | - | - | |
Gold 50 | - | - | |
Gold 51 | - | ||
Gold 52 | |||
Gold 53 | |||
Gold 54 | |||
Gold 55 | |||
Gold 56 | |||
Gold 57 | - | - | |
Gold 58 | - | - | |
Gold 59 | - | ||
Gold 60 | - | ||
Gold 61 | - | ||
Gold 62 | - | - | |
Gold 63 | - | - | |
Gold 64 | - | ||
Gold 65 | - | ||
Gold 66 | - | ||
Gold 67 | - | - | |
Gold 68 | |||
Gold 69 | |||
Gold 70 | - | - | |
Gold 71 | |||
Gold 72 | - | - | |
Gold 73 | - | ||
Gold 74 | - | - | |
Gold 75 | - | ||
Gold 76 | - | ||
Gold 77 | - | ||
Gold 78 | |||
Gold 79 | - | ||
Gold 80 | - | - | |
Gold 81 | - | ||
Gold 82 | - | ||
Gold 83 | - | ||
Gold 84 | - | - | |
Gold 85 | - | ||
Gold 86 | - | ||
Gold 87 | - | ||
Gold 88 | - | - | |
Gold 89 | - | ||
Gold 90 | - | ||
Gold 91 | - | - | |
Gold 92 | - | ||
Gold 93 | |||
Gold 94 | - | - | |
Gold 95 | - |