Poject:GoldData: Difference between revisions
Jump to navigation
Jump to search
Redirected page to wmf:Privacy policy |
Redirected page to wmf:Privacy policy |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | This is an overview table with the 95 benchmark entries showing the TeX of the formula and if the translation to semantic LaTeX and Mathematica (CAS) was correct. If the translation was wrong, a more detailed explanation and categorization of the error is given. This table does not contain the actual translation results. You can reach this information by clicking the link in the most left column, e.g., [[Gold 1]]. | ||
We provide the entire benchmark as a JSON file too: [[MediaWiki:Gold-data.json|gold-data.json]]. | |||
{| class="wikitable sortable" | |||
|- | |- | ||
! # !! Formula !! Title !! Evaluation | ! colspan="3" | Entry Info | ||
|-| 1 | | ! colspan="2" | Translations | ||
! colspan="5" | Reason For Failure | |||
! colspan="2" | | |||
|- | |||
! # !! Formula !! Title !! Semantic LaTeX !! CAS Translations !! Definition / Substitution !! Pattern Matching !! Derivatives / Primes !! Missing Infos !! Untranslatable Macro !! Explanation !! Evaluation Data | |||
|- | |||
| [[Gold 1]] | |||
| <syntaxhighlight lang="tex" inline >\begin{align}J_{-(m+\frac{1}{2})}(x) &= (-1)^{m+1} Y_{m+\frac{1}{2}}(x), \\Y_{-(m+\frac{1}{2})}(x) &= (-1)^m J_{m+\frac{1}{2}}(x).\end{align}</syntaxhighlight> | |||
| [[Bessel function#math.51.18| Bessel function]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 1, | "id": 1, | ||
"pid": 51, | "pid": 51, | ||
Line 241: | Line 262: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 2 | | </div></div> | ||
|- | |||
| [[Gold 2]] | |||
| <syntaxhighlight lang="tex" inline >E(e) \,=\, \int_0^{\pi/2}\sqrt {1 - e^2 \sin^2\theta}\ d\theta</syntaxhighlight> | |||
| [[Ellipse#math.52.404| Ellipse]] | |||
| {{na}} | |||
| {{na}} | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| - | |||
| - | |||
| <code>e</code> was interpreted as Euler's number | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 2, | "id": 2, | ||
"pid": 52, | "pid": 52, | ||
Line 355: | Line 389: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 3 | | </div></div> | ||
|- | |||
| [[Gold 3]] | |||
| <syntaxhighlight lang="tex" inline >F(x;k) = u</syntaxhighlight> | |||
| [[Elliptic integral#math.53.6| Elliptic integral]] | |||
| {{na}} | |||
| {{na}} | |||
| {{cross|20|color=orange}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <code>x</code> is substituted | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 3, | "id": 3, | ||
"pid": 53, | "pid": 53, | ||
Line 448: | Line 496: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 4 | | </div></div> | ||
|- | |||
| [[Gold 4]] | |||
| <syntaxhighlight lang="tex" inline >\frac{1}{\Gamma(z)} = \frac{i}{2\pi}\int_C (-t)^{-z}e^{-t}\,dt</syntaxhighlight> | |||
| [[Gamma function#math.54.195| Gamma function]] | |||
| {{ya}} | |||
| - | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| - | |||
| - | |||
| Contour integrals cannot be translated. | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 4, | "id": 4, | ||
"pid": 54, | "pid": 54, | ||
Line 524: | Line 586: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 5 | | </div></div> | ||
|- | |||
| [[Gold 5]] | |||
| <syntaxhighlight lang="tex" inline >2^{4} = 2 \times2 \times 2 \times 2 = 16</syntaxhighlight> | |||
| [[Logarithm#| Logarithm]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 5, | "id": 5, | ||
"pid": 55, | "pid": 55, | ||
Line 586: | Line 662: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 6 | | </div></div> | ||
|- | |||
| [[Gold 6]] | |||
| <syntaxhighlight lang="tex" inline >\psi(x) := \sum_{n=1}^\infty e^{-n^2 \pi x}</syntaxhighlight> | |||
| [[Riemann zeta function#math.56.40| Riemann zeta function]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 6, | "id": 6, | ||
"pid": 56, | "pid": 56, | ||
Line 657: | Line 747: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 7 | | </div></div> | ||
|- | |||
| [[Gold 7]] | |||
| <syntaxhighlight lang="tex" inline >\operatorname{li}(x) = \lim_{\varepsilon \to 0+} \left( \int_0^{1-\varepsilon} \frac{dt}{\ln t} + \int_{1+\varepsilon}^x \frac{dt}{\ln t} \right)</syntaxhighlight> | |||
| [[Logarithmic integral function#math.57.2| Logarithmic integral function]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 7, | "id": 7, | ||
"pid": 57, | "pid": 57, | ||
Line 755: | Line 859: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 8 | | </div></div> | ||
|- | |||
| [[Gold 8]] | |||
| <syntaxhighlight lang="tex" inline >w_{i} = \frac{1}{p'_{n}(x_{i})}\int_{a}^{b}\omega(x)\frac{p_{n}(x)}{x-x_{i}}dx</syntaxhighlight> | |||
| [[Gaussian quadrature#math.58.61| Gaussian quadrature]] | |||
| {{ya}} | |||
| {{na}} | |||
| - | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 8, | "id": 8, | ||
"pid": 58, | "pid": 58, | ||
Line 838: | Line 956: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 9 | | </div></div> | ||
|- | |||
| [[Gold 9]] | |||
| <syntaxhighlight lang="tex" inline >\begin{align}x & =ue^u, \\[5pt]\frac{dx}{du} & =(u+1)e^u.\end{align}</syntaxhighlight> | |||
| [[Lambert W function#math.59.52| Lambert W function]] | |||
| {{na}} | |||
| {{na}} | |||
| {{cross|20|color=orange}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 9, | "id": 9, | ||
"pid": 59, | "pid": 59, | ||
Line 914: | Line 1,046: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 10 | | </div></div> | ||
|- | |||
| [[Gold 10]] | |||
| <syntaxhighlight lang="tex" inline >\frac{1}{\left| \mathbf{x}-\mathbf{x}' \right|} = \frac{1}{\sqrt{r^2+{r'}^2-2r{r'}\cos\gamma}} = \sum_{\ell=0}^\infty \frac{{r'}^\ell}{r^{\ell+1}} P_\ell(\cos \gamma)</syntaxhighlight> | |||
| [[Legendre polynomials#math.60.57| Legendre polynomials]] | |||
| {{ya}} | |||
| {{na}} | |||
| - | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 10, | "id": 10, | ||
"pid": 60, | "pid": 60, | ||
Line 982: | Line 1,128: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 11 | | </div></div> | ||
|- | |||
| [[Gold 11]] | |||
| <syntaxhighlight lang="tex" inline >\operatorname{erf}^{(k)}(z) = \frac{2 (-1)^{k-1}}{\sqrt{\pi}} \mathit{H}_{k-1}(z) e^{-z^2} = \frac{2}{\sqrt{\pi}} \frac{d^{k-1}}{dz^{k-1}} \left(e^{-z^2}\right),\qquad k=1, 2, \dots</syntaxhighlight> | |||
| [[Error function#math.61.27| Error function]] | |||
| {{ya}} | |||
| {{na}} | |||
| - | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| - | |||
| <math>\operatorname{erf}^{(k)}</math> was not detected as {{math|k}}-th derivative but as power. | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 11, | "id": 11, | ||
"pid": 61, | "pid": 61, | ||
Line 1,088: | Line 1,248: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 12 | | </div></div> | ||
|- | |||
| [[Gold 12]] | |||
| <syntaxhighlight lang="tex" inline >x_k = \cos\left(\frac{\pi(k+1/2)}{n}\right),\quad k=0,\ldots,n-1</syntaxhighlight> | |||
| [[Chebyshev polynomials#math.62.44| Chebyshev polynomials]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 12, | "id": 12, | ||
"pid": 62, | "pid": 62, | ||
Line 1,190: | Line 1,364: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 13 | | </div></div> | ||
|- | |||
| [[Gold 13]] | |||
| <syntaxhighlight lang="tex" inline >E(x, y; u) := \sum_{n=0}^\infty u^n \, \psi_n (x) \, \psi_n (y) = \frac{1}{\sqrt{\pi (1 - u^2)}} \, \exp\left(-\frac{1 - u}{1 + u} \, \frac{(x + y)^2}{4} - \frac{1 + u}{1 - u} \, \frac{(x - y)^2}{4}\right)</syntaxhighlight> | |||
| [[Hermite polynomials#math.63.109| Hermite polynomials]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 13, | "id": 13, | ||
"pid": 63, | "pid": 63, | ||
Line 1,273: | Line 1,461: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 14 | | </div></div> | ||
|- | |||
| [[Gold 14]] | |||
| <syntaxhighlight lang="tex" inline >x = \pm 1</syntaxhighlight> | |||
| [[Legendre function#math.64.8| Legendre function]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 14, | "id": 14, | ||
"pid": 64, | "pid": 64, | ||
Line 1,336: | Line 1,538: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 15 | | </div></div> | ||
|- | |||
| [[Gold 15]] | |||
| <syntaxhighlight lang="tex" inline >E_n=2^nE_n(\tfrac{1}{2})</syntaxhighlight> | |||
| [[Bernoulli polynomials#math.65.27| Bernoulli polynomials]] | |||
| {{na}} | |||
| {{na}} | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| - | |||
| - | |||
| Both {{math|E}} where detected as Euler's number but the second is Euler polynomial. | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 15, | "id": 15, | ||
"pid": 65, | "pid": 65, | ||
Line 1,377: | Line 1,593: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 16 | | </div></div> | ||
|- | |||
| [[Gold 16]] | |||
| <syntaxhighlight lang="tex" inline >\operatorname{Si}(ix) = i\operatorname{Shi}(x)</syntaxhighlight> | |||
| [[Trigonometric integral#math.66.8| Trigonometric integral]] | |||
| {{na}} | |||
| {{na}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| Integral was not tagged as a noun by CoreNLP. Hence, the macro for hyperbolic sine function was retrieved too late and not considered for replacements. | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 16, | "id": 16, | ||
"pid": 66, | "pid": 66, | ||
Line 1,454: | Line 1,684: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 17 | | </div></div> | ||
|- | |||
| [[Gold 17]] | |||
| <syntaxhighlight lang="tex" inline >f(z)=\frac{1}{\Beta(x,y)}</syntaxhighlight> | |||
| [[Beta function#math.67.29| Beta function]] | |||
| {{na}} | |||
| {{na}} | |||
| {{cross|20|color=orange}} | |||
| - | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| The original formula contained <code>f(z)</code> but should have been <code>f(x,z)</code>. This was fixed in the Wikipedia article after we generated the dataset. | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 17, | "id": 17, | ||
"pid": 67, | "pid": 67, | ||
Line 1,524: | Line 1,768: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 18 | | </div></div> | ||
|- | |||
| [[Gold 18]] | |||
| <syntaxhighlight lang="tex" inline >\begin{align}\int x^m e^{ix^n}\,dx & =\frac{x^{m+1}}{m+1}\,_1F_1\left(\begin{array}{c} \frac{m+1}{n}\\1+\frac{m+1}{n}\end{array}\mid ix^n\right) \\[6px]& =\frac{1}{n} i^\frac{m+1}{n}\gamma\left(\frac{m+1}{n},-ix^n\right),\end{align}</syntaxhighlight> | |||
| [[Fresnel integral#math.68.51| Fresnel integral]] | |||
| {{na}} | |||
| {{na}} | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| - | |||
| - | |||
| Matrix argument of <math>{}_1F_1</math> does not exist in the DLMF. | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 18, | "id": 18, | ||
"pid": 68, | "pid": 68, | ||
Line 1,576: | Line 1,834: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 19 | | </div></div> | ||
|- | |||
| [[Gold 19]] | |||
| <syntaxhighlight lang="tex" inline >T_n(x) = \frac{\Gamma(1/2)\sqrt{1-x^2}}{(-2)^n\,\Gamma(n+1/2)} \ \frac{d^n}{dx^n}\left([1-x^2]^{n-1/2}\right)</syntaxhighlight> | |||
| [[Classical orthogonal polynomials#math.69.117| Classical orthogonal polynomials]] | |||
| {{na}} | |||
| {{na}} | |||
| - | |||
| - | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| No info about Gamma function. | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 19, | "id": 19, | ||
"pid": 69, | "pid": 69, | ||
Line 1,647: | Line 1,919: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 20 | | </div></div> | ||
|- | |||
| [[Gold 20]] | |||
| <syntaxhighlight lang="tex" inline >{}_1F_0(1;;z) = \sum_{n \geqslant 0} z^n = (1-z)^{-1}</syntaxhighlight> | |||
| [[Generalized hypergeometric function#math.70.58| Generalized hypergeometric function]] | |||
| {{na}} | |||
| {{na}} | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| - | |||
| - | |||
| Empty arguments did not match the semantic macros (bug). | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 20, | "id": 20, | ||
"pid": 70, | "pid": 70, | ||
Line 1,698: | Line 1,984: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 21 | | </div></div> | ||
|- | |||
| [[Gold 21]] | |||
| <syntaxhighlight lang="tex" inline >\chi(-1) = 1</syntaxhighlight> | |||
| [[Dirichlet L-function#math.71.1| Dirichlet L-function]] | |||
| {{ya}} | |||
| {{na}} | |||
| - | |||
| - | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| It was translated to <code>DirichletCharacter[1, k, - 1] == 1</code>. The only valid input for {{math|k}} is {{math|1}}. | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 21, | "id": 21, | ||
"pid": 71, | "pid": 71, | ||
Line 1,764: | Line 2,064: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 22 | | </div></div> | ||
|- | |||
| [[Gold 22]] | |||
| <syntaxhighlight lang="tex" inline >\operatorname{Bi}'(z)\sim \frac{z^{\frac{1}{4}}e^{\frac{2}{3}z^{\frac{3}{2}}}}{\sqrt\pi\,}\left[ \sum_{n=0}^{\infty}\frac{1+6n}{1-6n} \dfrac{ \Gamma(n+\frac{5}{6})\Gamma(n+\frac{1}{6})\left(\frac{3}{4}\right)^n}{2\pi n! z^{3n/2}} \right]</syntaxhighlight> | |||
| [[Airy function#math.72.15| Airy function]] | |||
| {{na}} | |||
| - | |||
| - | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| - | |||
| No translation possible for <code>\sim</code> | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 22, | "id": 22, | ||
"pid": 72, | "pid": 72, | ||
Line 1,830: | Line 2,144: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 23 | | </div></div> | ||
|- | |||
| [[Gold 23]] | |||
| <syntaxhighlight lang="tex" inline >F'(y)=1-2yF(y)</syntaxhighlight> | |||
| [[Dawson function#math.73.41| Dawson function]] | |||
| {{na}} | |||
| {{na}} | |||
| - | |||
| - | |||
| {{cross|20|color=orange}} | |||
| {{cross|20|color=orange}} | |||
| - | |||
| No dependency to Dawson. | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 23, | "id": 23, | ||
"pid": 73, | "pid": 73, | ||
Line 1,873: | Line 2,201: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 24 | | </div></div> | ||
|- | |||
| [[Gold 24]] | |||
| <syntaxhighlight lang="tex" inline >s\not =1</syntaxhighlight> | |||
| [[Hurwitz zeta function#math.74.0| Hurwitz zeta function]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 24, | "id": 24, | ||
"pid": 74, | "pid": 74, | ||
Line 1,911: | Line 2,253: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 25 | | </div></div> | ||
|- | |||
| [[Gold 25]] | |||
| <syntaxhighlight lang="tex" inline >q = e^{i\pi\tau}</syntaxhighlight> | |||
| [[Theta function#math.75.6| Theta function]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 25, | "id": 25, | ||
"pid": 75, | "pid": 75, | ||
Line 1,962: | Line 2,318: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 26 | | </div></div> | ||
|- | |||
| [[Gold 26]] | |||
| <syntaxhighlight lang="tex" inline >\frac{\mathrm{d}}{\mathrm{d}z} \operatorname{dn}(z) = - k^2 \operatorname{sn}(z) \operatorname{cn}(z)</syntaxhighlight> | |||
| [[Jacobi elliptic functions#math.76.155| Jacobi elliptic functions]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 26, | "id": 26, | ||
"pid": 76, | "pid": 76, | ||
Line 2,022: | Line 2,392: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 27 | | </div></div> | ||
|- | |||
| [[Gold 27]] | |||
| <syntaxhighlight lang="tex" inline >\int_{-\infty}^\infty \frac {\gamma\left(\frac s 2, z^2 \pi \right)} {(z^2 \pi)^\frac s 2} e^{-2 \pi i k z} \mathrm d z = \frac {\Gamma\left(\frac {1-s} 2, k^2 \pi \right)} {(k^2 \pi)^\frac {1-s} 2}</syntaxhighlight> | |||
| [[Incomplete gamma function#math.77.118| Incomplete gamma function]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 27, | "id": 27, | ||
"pid": 77, | "pid": 77, | ||
Line 2,083: | Line 2,467: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 28 | | </div></div> | ||
|- | |||
| [[Gold 28]] | |||
| <syntaxhighlight lang="tex" inline >_{1}(z) =</syntaxhighlight> | |||
| [[Polylogarithm#math.78.0| Polylogarithm]] | |||
| {{na}} | |||
| {{na}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| Wrong math detection. | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 28, | "id": 28, | ||
"pid": 78, | "pid": 78, | ||
Line 2,145: | Line 2,543: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 29 | | </div></div> | ||
|- | |||
| [[Gold 29]] | |||
| <syntaxhighlight lang="tex" inline >\int_{-\infty}^\infty \operatorname{sinc}(t) \, e^{-i 2 \pi f t}\,dt = \operatorname{rect}(f)</syntaxhighlight> | |||
| [[Sinc function#math.79.11| Sinc function]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 29, | "id": 29, | ||
"pid": 79, | "pid": 79, | ||
Line 2,202: | Line 2,614: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 30 | | </div></div> | ||
|- | |||
| [[Gold 30]] | |||
| <syntaxhighlight lang="tex" inline >N=1</syntaxhighlight> | |||
| [[Exponential integral#math.80.26| Exponential integral]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 30, | "id": 30, | ||
"pid": 80, | "pid": 80, | ||
Line 2,245: | Line 2,671: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 31 | | </div></div> | ||
|- | |||
| [[Gold 31]] | |||
| <syntaxhighlight lang="tex" inline >\sum_{n=0}^\infty \frac{n!\,\Gamma\left(\alpha + 1\right)}{\Gamma\left(n+\alpha+1\right)}L_n^{(\alpha)}(x)L_n^{(\alpha)}(y)t^n=\frac{1}{(1-t)^{\alpha + 1}}e^{-(x+y)t/(1-t)}\,_0F_1\left(;\alpha + 1;\frac{xyt}{(1-t)^2}\right)</syntaxhighlight> | |||
| [[Laguerre polynomials#math.81.84| Laguerre polynomials]] | |||
| {{na}} | |||
| {{na}} | |||
| - | |||
| - | |||
| - | |||
| {{cross|20|color=orange}} | |||
| - | |||
| No infos about the gamma function. | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 31, | "id": 31, | ||
"pid": 81, | "pid": 81, | ||
Line 2,303: | Line 2,743: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 32 | | </div></div> | ||
|- | |||
| [[Gold 32]] | |||
| <syntaxhighlight lang="tex" inline >c_{lm} = (-1)^m \frac{(\ell-m)!}{(\ell+m)!}</syntaxhighlight> | |||
| [[Associated Legendre polynomials#math.82.8| Associated Legendre polynomials]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 32, | "id": 32, | ||
"pid": 82, | "pid": 82, | ||
Line 2,344: | Line 2,798: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 33 | | </div></div> | ||
|- | |||
| [[Gold 33]] | |||
| <syntaxhighlight lang="tex" inline >\mathrm{Gi}(x) = \frac{1}{\pi} \int_0^\infty \sin\left(\frac{t^3}{3} + xt\right)\, dt</syntaxhighlight> | |||
| [[Scorer's function#math.83.3| Scorer's function]] | |||
| {{ya}} | |||
| {{ya}} | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <div class="toccolours mw-collapsible mw-collapsed" style="text-align: left">Full data: <div class="mw-collapsible-content"><syntaxhighlight lang="json" >{ | |||
"id": 33, | "id": 33, | ||
"pid": 83, | "pid": 83, | ||
Line 2,416: | Line 2,884: | ||
] | ] | ||
}</syntaxhighlight> | }</syntaxhighlight> | ||
</div></div>|-| 34 | | </div></div> | ||
|- | |||
| [[Gold 34]] | |||
